🏆 KSRP RPC 2026
Candidates: 1,07,619
⚠️ This is THE TARGET 100's prediction based on the published score list. It is not official.
1,07,619Candidates
22.93Average
72.5Highest
20.5Median
0.25Lowest
📊 Marks distribution
Candidates above these marks
| Marks | Candidates |
|---|---|
| 70+ | 12 |
| 60+ | 483 |
| 50+ | 3,697 |
| 40+ | 12,735 |
| 30+ | 28,803 |
| 20+ | 56,340 |
| 10+ | 92,827 |
| 0+ | 1,07,619 |
Category-wise
| Category | Candidates | Average | Highest |
|---|---|---|---|
| Cat-1 | 10,389 | 23.44 | 72.25 |
| 3A | 6,128 | 25.29 | 72.5 |
| 2A | 29,378 | 24.2 | 71.75 |
| 3B | 14,749 | 25.01 | 71.25 |
| SC-B | 8,463 | 20.64 | 70.75 |
| ST | 11,261 | 22.39 | 70 |
| SC-C | 10,415 | 21.38 | 69.75 |
| SC-A | 7,226 | 20.12 | 69.75 |
| 2B | 4,540 | 22.02 | 69.25 |
| GM | 5,021 | 18.64 | 65.75 |
| SC | 49 | 21.95 | 49.75 |
Gender-wise
| Gender | Candidates | Average | Highest |
|---|---|---|---|
| Men | 94,130 | 23.34 | 72.5 |
| Women | 13,489 | 20.04 | 69.75 |