🏆 KSRP KK 2026
Candidates: 32,582
⚠️ This is THE TARGET 100's prediction based on the published score list. It is not official.
32,582Candidates
29.07Average
80Highest
27.25Median
0.25Lowest
📊 Marks distribution
Candidates above these marks
| Marks | Candidates |
|---|---|
| 70+ | 54 |
| 60+ | 750 |
| 50+ | 3,499 |
| 40+ | 8,127 |
| 30+ | 14,418 |
| 20+ | 22,221 |
| 10+ | 29,966 |
| 0+ | 32,582 |
Category-wise
| Category | Candidates | Average | Highest |
|---|---|---|---|
| Cat-1 | 3,876 | 29.44 | 75.75 |
| 2A | 8,784 | 30.87 | 80 |
| SC-C | 4,129 | 27.08 | 78.5 |
| 3B | 3,214 | 31.7 | 77.75 |
| ST | 5,170 | 29.26 | 77.5 |
| SC-B | 2,028 | 25.25 | 76.75 |
| 2B | 1,597 | 27.88 | 76.25 |
| 3A | 763 | 31.55 | 75 |
| GM | 522 | 23.9 | 68 |
| SC-A | 2,486 | 25.85 | 67.5 |
| SC | 13 | 20.48 | 49 |
Gender-wise
| Gender | Candidates | Average | Highest |
|---|---|---|---|
| Men | 27,515 | 30.23 | 80 |
| Women | 5,067 | 22.75 | 72.25 |